HomeScrewsSelf drilling screwDrilling screws with pan head
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 15481.0601.06322 | Art. 15481, steel, 6.3 x 22, TX30, Zn | 500 | 0.5560 |
| 15481.0601.06325 | Art. 15481, steel, 6.3 x 25, TX30, Zn | 500 | 0.6000 |
| 15481.0601.06332 | Art. 15481, steel, 6.3 x 32, TX30, Zn | 500 | 0.7200 |
| 15481.0601.06338 | Art. 15481, steel, 6.3 x 38, TX30, Zn | 500 | 0.8000 |
| 15481.0601.06345 | Art. 15481, steel, 6.3 x 45, TX30, Zn | 500 | 0.9210 |
| 15481.0601.06350 | Art. 15481, steel, 6.3 x 50, TX30, Zn | 500 | 1.0300 |
| 15481.0601.06360 | Art. 15481, steel, 6.3 x 60, TX30, Zn | 250 | 1.2000 |
